GenF20 Ingredients
- GTF Chromium
- L-Ornithine
- L-Arginine
- L-Lysine
- L-Tyrosine
- L-Glutamine
- L-Glycine
- Pituitary (Anterior) Pwd.
- Colostrum
- Phosphatidyl Choline
- Gelatin
- Syloid
- Magnesium Stearate
| Overall Comparison | ||||
| Sytropin | GenF20 | Ultimate HGH | ProBLEN | |
| Success Rate: | 97% | 92% | 90% | 85% |
| Price (per mon): | $59.95 | $49.95 | $59.90 | $84.95 |
| Reputation: | Great | Great | Great | Good |
| Support: | Excellent | Good | Good | OK |
| Guarantee: | 90-days | 60-days | 60-days | none |
| Results | ||||
| Sytropin | GenF20 | Ultimate HGH | ProBLEN | |
| Total Score: | 90 pts | 86 pts | 84 pts | 83 pts |

Sytropin