Profollica Prices
| Profollica Prices and Packages | |
| 1 Month Supply | $89.95 |
| 2 Month Supply SAVE $10 | $169.90 |
| 3 Month Supply SAVE $30 | $239.85 |
| 4 Month Supply SAVE $60 | $299.80 |
| 5 Month Supply SAVE $100 | $349.75 |
| Overall Comparison | ||||
| Procerin | Advecia | HairGenesis | Avacor | |
| Success Rate: | 88% | 87% | 85% | n/a |
| Price (per 3 mo): | $69.95 | $149.85 | $194.99 | $239.95 |
| Reputation: | Good | Good | Good | Fair |
| Support: | Great | Great | Good | Fair |
| Guarantee: | 90-days | 180-days | 90-days | none |
| Results | ||||
| Procerin | Advecia | HairGenesis | Avacor | |
| Total Score: | 94 pts | 90 pts | 88 pts | 78 pts |

Procerin